| TYPE | PRICE | LIFT TICKET EQUIVALENT |
|---|---|---|
| ADULT STOWE FIVE | $1317 | $8000 |
| CHILD STOWE FIVE | $980 | $8000 |
| YOUNG ADULT STOWE FIVE | $980 | $8000 |
| STUDENT STOWE FIVE | $980 | $8000 |
| SENIOR STOWE FIVE | $660 | $8000 |
| ADULT STOWE SEVEN | $2003 | $8000 |
| CHILD STOWE SEVEN | $899 | $8000 |
| YOUNG ADULT STOWE SEVEN | $899 | $8000 |
| STUDENT STOWE SEVEN | $899 | $8000 |
| SENIOR STOWE SEVEN | $899 | $8000 |
| ADULT STOWE SEVEN PLUS | $2224 | $8000 |
| STUDENT STOWE SEVEN PLUS | $499 | $8000 |
| LAMOILLE/WASHINGTON COUNTY STOWE FIVE | $1054 | $8000 |
| LAMOILLE/WASHINGTON COUNTY STOWE SEVEN | $1604 | $8000 |
- VALID MONDAY - FRIDAY OF WINTER SEASON, EXCEPT CHRISTMAS AND VALENTINE'S WEEKENDS
- VALID EVERY DAY OF WINTER SEASON, EXCEPT CHRISTMAS AND VALENTINE'S WEEKENDS
-VALID EVERY DAY OF WINTER SEASON
-RESIDENTS ONLY
| TYPE | PRICE | LIFT TICKET EQUIVALENT |
|---|---|---|
| STUDENT STOWE FIVE | $350 | $8000 |
| STUDENT STOWE SEVEN | $450 | $8000 |
| STUDENT STOWE SEVEN PLUS | $499 | $8000 |
| LAMOILLE/WASHINGTON COUNTY STOWE FIVE | $1054 | $8000 |
| LAMOILLE/WASHINGTON COUNTY STOWE SEVEN | $1604 | $8000 |
- VALID MONDAY THRU FRIDAY OF WINTER SEASON EXCEPT CHRISTMAS AND VALENTINE'S WEEKENDS
- VALID EVERY DAY OF WINTER SEASON EXCEPT CHRISTMAS AND VALENTINE'S WEEKENDS
-VALID EVERY DAY OF WINTER SEASON
-RESIDENTS ONLY
| TYPE | PRICE | LIFT TICKET EQUIVALENT |
|---|---|---|
| STUDENT STOWE SEVEN | $450 | $8000 |
| STUDENT STOWE SEVEN PLUS | $499 | $8000 |
| LAMOILLE/WASHINGTON COUNTY STOWE SEVEN | $1604 | $8000 |
- VALID EVERY DAY OF WINTER SEASON EXCEPT CHRISTMAS AND VALENTINE'S WEEKENDS
-VALID EVERY DAY OF WINTER SEASON
-RESIDENTS ONLY
| TYPE | PRICE | LIFT TICKET EQUIVALENT |
|---|---|---|
| STUDENT STOWE SEVEN | $450 | $8000 |
| STUDENT STOWE SEVEN PLUS | $499 | $8000 |
| LAMOILLE/WASHINGTON COUNTY STOWE SEVEN | $1604 | $8000 |
- VALID EVERY DAY OF WINTER SEASON EXCEPT CHRISTMAS AND VALENTINE'S WEEKENDS
-VALID EVERY DAY OF WINTER SEASON
-RESIDENTS ONLY